Click Here for more Information.
 

 
 
 
 
 

2014-15

GM: Travis Friedley
Asst GMs : Justin Perry, Dan Pilling
 

Buzzards Roster - Winter 2014 / 2015

Pos # Player Name

Shoots/
Catch

Ht Wt DOB Hometown Buzzard Since
G 20 Dan Dunn Left 6'5" 215 6/20/88 Oshawa, ON 2014
G 72 Dennis Bassett Left 6'1" 180 8/10/78 Taber, AB 2003
G 35 John Haggis Left 5'10" 180 1/26/82 Calgary, AB 2008
F 4 Justin Morgan Left 5'11" 200 10/14/80 East of civilization 2012
F 5 Brett O'Malley Right 5'10" 180 3/14/84 Stettler, AB 2011
D 7 Aaron Peace Left 6'2" 215 5/3/83 Aldergrove, BC 2009
D 8 Travis Friedley 'C' Right 6'0" 185 4/17/84 Delia, AB 2009
F 9 Shawn Syverson Right 5'11" 200 12/27/70 Med. Hat, AB 2003
F 10 Tyler Steen 'A' Left 5'10" 185 3/31/81 Calgary, AB 2007
F 11 Pat Bateman Left 6'1" 195 5/20/82 Calgary, AB 2012
F 12 Craig Westlake 'A' Left 5'10" 180 7/24/82 Red Deer, AB 2008
D 14 Chris Niemiec Right 6'3" 210 3/11/81 Calgary, AB 2009
F 15 Brett Butterwick Left 5'10" 175 1/4/84 Calgary, AB 2013
F 17 Chris Szysky Right 6"0" 220 6/8/76 Regina, SK 2003
F 19 Dan Pilling 'C' Left 6'0" 225 4/1/73 Calgary, AB 1997
D 22 Scooter Smith Left 5'9" 205 11/11/80 Edmonton, AB 2013
F 24 Steve Zmudcznyski Right 6'3" 210 4/4/85 Thorold, ON 2012
F 27 Bruce Mulherin Left 6'0" 205 2/3/82 Red Deer, AB 2011
F 33 Justin Perry 'A' Left 6'1" 185 6/23/82 Calgary, AB 2006
D 44 Harlan Anderson Right 6'2" 190 10/17/82 Vernon, BC 2010
F 55 Steven Bunney 'A' N/A 5'10 170 5/19/82 Calgary, AB 2008
F 88 Steve Reade Left 6'0" 200 12/7/79 Edmonton, AB 2011
D 89 Tyler Sloan Left 6'3" 205 3/15/81 Calgary, AB 2013
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
 

Click Here for more Information.


View this page in printer friendly format.


HHL A-Division
No Games Scheduled

HHL B-Division
No Games Scheduled

HHL 35A-Division
No Games Scheduled

HHL 35B-Division
No Games Scheduled

Click Here for more Information.

| Home | HHL Playoffs | Buzzards | Vultures 35+ | Alumni | Heritage Hockey League | Schedule 2014-15 | Standings | Stats | Results - Historical | Player Stats - Historical | Career Stats - Buzzards | Career Stats - Vultures | Awards | Jerseys - Buzzards | Jerseys - Vultures | Jersey Numbers | Photo Gallery | Video | Event Calendar | FTBO Golf | NHL Loser Pool | News Archives |

All content contained on this website is copyright © 2020 Sportzone Internet Services and Buzzards Hockey Club
Website Design and Development by Sportzone's Sports League Software